simtrace/hardware/pcb/fabrication/SIMtrace-Front.pos

61 lines
4.6 KiB
Plaintext

### Module positions - created on So 22 Jun 2014 23:24:39 PDT ###
### Printed by Pcbnew version pcbnew (2013-may-18)-stable
## Unit = mm, Angle = deg.
## Side : Front
# Ref Val Package PosX PosY Rot Side
C1 2.2uF SM0603 39.3700 25.9080 90.0 Front
C3 100nF SM0603 46.2204 35.0418 90.0 Front
C4 100nF SM0603 42.6720 15.3035 180.0 Front
C5 33pF SM0603 69.4690 21.4630 90.0 Front
C6 10nF SM0603 30.8610 28.4480 90.0 Front
C7 100nF SM0603 54.8640 26.8605 90.0 Front
C9 100nF SM0603 48.0060 35.0520 90.0 Front
C10 1nF SM0603 27.6860 27.4320 180.0 Front
C11 15pF SM0603 58.6740 35.9410 90.0 Front
C12 2.2uF SM0603 37.7190 25.1460 90.0 Front
C13 15pF SM0603 61.0870 35.9410 90.0 Front
C14 4.7uF SM0805 67.0560 9.7790 270.0 Front
C15 100nF SM0603 41.4020 31.7500 90.0 Front
C16 100nF SM0603 38.4810 20.5740 270.0 Front
C17 10pF SM0603 44.0690 35.0520 90.0 Front
C18 10pF SM0603 37.3380 35.0520 270.0 Front
C19 100nF SM0603 45.6565 14.9860 180.0 Front
C20 100nF SM0603 51.8160 32.6390 0.0 Front
C21 1uF SM0603 61.3410 6.3500 90.0 Front
C22 1uF SM0603 61.3410 9.9060 270.0 Front
C23 100nF SM0603 32.5145 31.8440 180.0 Front
C24 100nF SM0603 58.2970 16.5020 270.0 Front
D4 RED LED-0805 40.1320 5.0800 180.0 Front
D5 GREEN LED-0805 40.1320 7.7470 180.0 Front
FB1 FILTER SM0805 73.7870 12.8270 270.0 Front
FB2 FILTER SM0805 28.0543 31.8694 180.0 Front
IC1 FPF2109 SOT23-5 61.2970 16.0020 0.0 Front
IC4 CB3Q3244 SSOP20_BDQ 18.4150 35.4330 180.0 Front
R1 100K SM0603 80.0100 29.3370 180.0 Front
R2 10K SM0603 73.6600 21.3360 90.0 Front
R3 1K5 SM0603 71.8820 21.3360 90.0 Front
R4 100K SM0603 33.6550 44.8310 270.0 Front
R5 100K SM0603 36.1950 44.8310 270.0 Front
R6 100K SM0603 38.7350 44.8310 270.0 Front
R7 100K SM0603 41.2750 44.8310 270.0 Front
R8 100K SM0603 46.3550 44.8310 270.0 Front
R9 27R SM0603 66.0400 22.8600 0.0 Front
R10 27R SM0603 66.0400 24.7650 0.0 Front
R11 1K5 SM0603 27.6860 29.4640 0.0 Front
R12 100K SM0603 67.7970 38.5020 0.0 Front
R13 150R SM0603 43.9420 5.4610 180.0 Front
R14 150R SM0603 43.9420 7.4930 180.0 Front
R15 100K SM0603 56.2970 15.0020 270.0 Front
R16 10K SM0603 68.6943 27.3380 180.0 Front
R17 10K SM0603 49.6240 12.4460 0.0 Front
R18 10K SM0603 47.5691 5.7506 270.0 Front
R19 100K SM0603 18.6690 42.9260 270.0 Front
R20 10k1% SM0603 21.4630 42.9260 90.0 Front
R21 10k1% SM0603 24.2570 42.9260 270.0 Front
R22 100K SM0603 64.2620 17.2720 180.0 Front
R23 100K SM0603 14.2240 42.1640 270.0 Front
R24 100K SM0603 65.7970 3.0020 0.0 Front
R25 100K SM0603 32.1310 14.4780 90.0 Front
R26 100K SM0603 30.2260 15.2400 90.0 Front
## End