SCTP: Display basic TSN information with packets

This commit is contained in:
Thomas Dreibholz 2021-06-04 08:04:31 +00:00 committed by AndersBroman
parent 256af1d2f0
commit 6e5081474e
2 changed files with 106 additions and 91 deletions

View File

@ -3341,6 +3341,8 @@ dissect_data_chunk(tvbuff_t *chunk_tvb,
u_bit = oct & SCTP_DATA_CHUNK_U_BIT;
tsn = tvb_get_ntohl(chunk_tvb, DATA_CHUNK_TSN_OFFSET);
col_append_fstr(pinfo->cinfo, COL_INFO, "(TSN=%" G_GUINT32_FORMAT ") ", tsn);
if (chunk_tree) {
if (is_idata)
proto_item_set_len(chunk_item, I_DATA_CHUNK_HEADER_LENGTH);
@ -3362,7 +3364,7 @@ dissect_data_chunk(tvbuff_t *chunk_tvb,
proto_tree_add_item(chunk_tree, hf_data_chunk_stream_seq_number, chunk_tvb, DATA_CHUNK_STREAM_SEQ_NUMBER_OFFSET, DATA_CHUNK_STREAM_SEQ_NUMBER_LENGTH, ENC_BIG_ENDIAN);
proto_tree_add_item(chunk_tree, hf_data_chunk_payload_proto_id, chunk_tvb, DATA_CHUNK_PAYLOAD_PROTOCOL_ID_OFFSET, DATA_CHUNK_PAYLOAD_PROTOCOL_ID_LENGTH, ENC_BIG_ENDIAN);
}
proto_item_append_text(chunk_item, "(%s, ", (u_bit) ? "unordered" : "ordered");
proto_item_append_text(chunk_item, " (%s, ", (u_bit) ? "unordered" : "ordered");
if (b_bit) {
if (e_bit)
proto_item_append_text(chunk_item, "complete");
@ -3680,6 +3682,19 @@ dissect_sack_chunk(packet_info *pinfo, tvbuff_t *chunk_tvb, proto_tree *chunk_tr
last_end = end;
}
if(last_end == 0) {
/* No GapAck -> only show CumAck */
col_append_fstr(pinfo->cinfo, COL_INFO,
"(Ack=%" G_GUINT32_FORMAT ", Arwnd=%" G_GUINT32_FORMAT ") ",
cum_tsn_ack, a_rwnd);
}
else {
/* Show CumAck + highest GapAck */
col_append_fstr(pinfo->cinfo, COL_INFO,
"(Ack=%" G_GUINT32_FORMAT "+%" G_GUINT32_FORMAT ", Arwnd=%" G_GUINT32_FORMAT ") ",
cum_tsn_ack, last_end, a_rwnd);
}
if (tsns_gap_acked) {
proto_item *pi;

View File

@ -30,67 +30,67 @@ class case_netperfmeter(subprocesstest.SubprocessTestCase):
8 0.019316433 192.168.0.20 192.168.0.27 NetPerfMeter 260 NetPerfMeter Add Flow
10 0.038537718 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
14 0.326752277 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
18 0.333703948 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
19 0.340092259 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
18 0.333703948 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623976, Arwnd=106496) NetPerfMeter Add Flow
19 0.340092259 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338181, Arwnd=106496) NetPerfMeter Acknowledge
23 0.547510935 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
24 0.548336846 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
25 0.556582544 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
24 0.548336846 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623978, Arwnd=106496) NetPerfMeter Add Flow
25 0.556582544 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338182, Arwnd=106496) NetPerfMeter Acknowledge
28 0.768799828 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
29 0.769562835 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
30 0.777872331 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
29 0.769562835 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623980, Arwnd=106496) NetPerfMeter Add Flow
30 0.777872331 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338183, Arwnd=106496) NetPerfMeter Acknowledge
33 0.986925179 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
37 0.992962317 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
38 1.000163511 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
37 0.992962317 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623982, Arwnd=106496) NetPerfMeter Add Flow
38 1.000163511 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338184, Arwnd=106496) NetPerfMeter Acknowledge
41 1.245101828 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
45 1.248598897 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
46 1.257101874 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
45 1.248598897 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623984, Arwnd=106496) NetPerfMeter Add Flow
46 1.257101874 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338185, Arwnd=106496) NetPerfMeter Acknowledge
49 1.502117462 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
53 1.509411259 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
54 1.518356124 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
53 1.509411259 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623986, Arwnd=106496) NetPerfMeter Add Flow
54 1.518356124 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338186, Arwnd=106496) NetPerfMeter Acknowledge
57 1.762124577 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
61 1.768546288 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
62 1.776275446 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
61 1.768546288 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623988, Arwnd=106496) NetPerfMeter Add Flow
62 1.776275446 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338187, Arwnd=106496) NetPerfMeter Acknowledge
65 1.996204594 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
69 2.003084950 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
70 2.012723649 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
69 2.003084950 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623990, Arwnd=106496) NetPerfMeter Add Flow
70 2.012723649 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338188, Arwnd=106496) NetPerfMeter Acknowledge
73 2.253277911 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
77 2.259089003 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
78 2.267758027 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
77 2.259089003 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623992, Arwnd=106496) NetPerfMeter Add Flow
78 2.267758027 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338189, Arwnd=106496) NetPerfMeter Acknowledge
81 2.513148441 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
85 2.519444777 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
86 2.526479512 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
85 2.519444777 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623994, Arwnd=106496) NetPerfMeter Add Flow
86 2.526479512 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338190, Arwnd=106496) NetPerfMeter Acknowledge
89 2.772395957 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
93 2.781575331 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
94 2.789065601 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
93 2.781575331 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623996, Arwnd=106496) NetPerfMeter Add Flow
94 2.789065601 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338191, Arwnd=106496) NetPerfMeter Acknowledge
97 2.998736571 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
101 3.005046187 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
102 3.011025634 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
101 3.005046187 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588623998, Arwnd=106496) NetPerfMeter Add Flow
102 3.011025634 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338192, Arwnd=106496) NetPerfMeter Acknowledge
105 3.255120658 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
109 3.262979723 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
110 3.270638348 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
109 3.262979723 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588624000, Arwnd=106496) NetPerfMeter Add Flow
110 3.270638348 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338193, Arwnd=106496) NetPerfMeter Acknowledge
113 3.518145868 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
118 3.536880998 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
119 3.541489068 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
118 3.536880998 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588624002, Arwnd=106496) NetPerfMeter Add Flow
119 3.541489068 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338194, Arwnd=106496) NetPerfMeter Acknowledge
123 3.776536632 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
124 3.777268092 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
125 3.784200653 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
124 3.777268092 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588624004, Arwnd=106496) NetPerfMeter Add Flow
125 3.784200653 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338195, Arwnd=106496) NetPerfMeter Acknowledge
128 3.995220129 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
129 3.995907203 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
131 4.006264635 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
129 3.995907203 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588624006, Arwnd=106496) NetPerfMeter Add Flow
131 4.006264635 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338196, Arwnd=106496) NetPerfMeter Acknowledge
135 4.215292054 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
136 4.216018889 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
137 4.222906817 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
136 4.216018889 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588624008, Arwnd=106496) NetPerfMeter Add Flow
137 4.222906817 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338197, Arwnd=106496) NetPerfMeter Acknowledge
141 4.430858169 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
142 4.431619137 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
143 4.439186831 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
142 4.431619137 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588624010, Arwnd=106496) NetPerfMeter Add Flow
143 4.439186831 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338198, Arwnd=106496) NetPerfMeter Acknowledge
147 4.647960736 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
148 4.648753903 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
149 4.654062259 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
148 4.648753903 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588624012, Arwnd=106496) NetPerfMeter Add Flow
149 4.654062259 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338199, Arwnd=106496) NetPerfMeter Acknowledge
153 4.861696359 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
158 4.881874024 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK NetPerfMeter Add Flow
159 4.886932549 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
158 4.881874024 192.168.0.20 192.168.0.27 NetPerfMeter 276 SACK (Ack=588624014, Arwnd=106496) NetPerfMeter Add Flow
159 4.886932549 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338200, Arwnd=106496) NetPerfMeter Acknowledge
163 5.095411239 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
184 5.101147570 192.168.0.20 192.168.0.27 NetPerfMeter 96 SACK NetPerfMeter Start Measurement
184 5.101147570 192.168.0.20 192.168.0.27 NetPerfMeter 96 SACK (Ack=588624016, Arwnd=106496) NetPerfMeter Start Measurement
227 5.315482367 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
2084 15.615367349 192.168.0.20 192.168.0.27 NetPerfMeter 80 NetPerfMeter Stop Measurement
2086 16.091680420 192.168.0.27 192.168.0.20 NetPerfMeter 88 NetPerfMeter Acknowledge
@ -164,95 +164,95 @@ class case_netperfmeter(subprocesstest.SubprocessTestCase):
2189 16.138407582 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2190 16.138407852 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2191 16.138407948 192.168.0.27 192.168.0.20 NetPerfMeter 1360 NetPerfMeter Results
2193 16.138949169 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2194 16.147965640 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2193 16.138949169 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624088, Arwnd=106496) NetPerfMeter Remove Flow
2194 16.147965640 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338203, Arwnd=106496) NetPerfMeter Acknowledge
2195 16.149160472 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2197 16.149694877 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2199 16.359112863 192.168.0.27 192.168.0.20 NetPerfMeter 400 NetPerfMeter Results
2200 16.360439472 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2201 16.367838301 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2200 16.360439472 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624092, Arwnd=106496) NetPerfMeter Remove Flow
2201 16.367838301 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338204, Arwnd=106496) NetPerfMeter Acknowledge
2202 16.369999711 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2204 16.370249698 192.168.0.27 192.168.0.20 NetPerfMeter 252 NetPerfMeter Results
2205 16.371333521 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2206 16.377931209 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2205 16.371333521 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624095, Arwnd=106496) NetPerfMeter Remove Flow
2206 16.377931209 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338205, Arwnd=106496) NetPerfMeter Acknowledge
2207 16.379416052 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2209 16.379921676 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2211 16.586758032 192.168.0.27 192.168.0.20 NetPerfMeter 460 NetPerfMeter Results
2212 16.588004878 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2213 16.596287178 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2212 16.588004878 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624099, Arwnd=106496) NetPerfMeter Remove Flow
2213 16.596287178 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338206, Arwnd=106496) NetPerfMeter Acknowledge
2214 16.600862615 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2216 16.601572074 192.168.0.27 192.168.0.20 NetPerfMeter 256 NetPerfMeter Results
2217 16.602770488 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2218 16.608528578 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2217 16.602770488 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624102, Arwnd=106496) NetPerfMeter Remove Flow
2218 16.608528578 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338207, Arwnd=106496) NetPerfMeter Acknowledge
2219 16.610851595 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2221 16.611228721 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2224 16.820428495 192.168.0.27 192.168.0.20 NetPerfMeter 368 NetPerfMeter Results
2226 16.821725312 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2227 16.829665670 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2226 16.821725312 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624106, Arwnd=106496) NetPerfMeter Remove Flow
2227 16.829665670 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338208, Arwnd=106496) NetPerfMeter Acknowledge
2228 16.831477557 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2230 16.831711400 192.168.0.27 192.168.0.20 NetPerfMeter 276 NetPerfMeter Results
2233 16.832859448 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2235 16.838963861 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2233 16.832859448 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624109, Arwnd=106496) NetPerfMeter Remove Flow
2235 16.838963861 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338209, Arwnd=106496) NetPerfMeter Acknowledge
2236 16.839917250 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2238 16.841055807 192.168.0.27 192.168.0.20 NetPerfMeter 236 NetPerfMeter Results
2241 16.842312060 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2243 16.847748197 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2241 16.842312060 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624112, Arwnd=106496) NetPerfMeter Remove Flow
2243 16.847748197 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338210, Arwnd=106496) NetPerfMeter Acknowledge
2244 16.848933463 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2246 16.849525492 192.168.0.27 192.168.0.20 NetPerfMeter 236 NetPerfMeter Results
2249 16.850661714 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2251 16.857615760 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2249 16.850661714 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624115, Arwnd=106496) NetPerfMeter Remove Flow
2251 16.857615760 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338211, Arwnd=106496) NetPerfMeter Acknowledge
2252 16.859140443 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2254 16.859653107 192.168.0.27 192.168.0.20 NetPerfMeter 976 NetPerfMeter Results
2257 16.860923512 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2259 16.866293943 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2257 16.860923512 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624118, Arwnd=106496) NetPerfMeter Remove Flow
2259 16.866293943 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338212, Arwnd=106496) NetPerfMeter Acknowledge
2260 16.867822941 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2262 16.868668201 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2265 17.079265007 192.168.0.27 192.168.0.20 NetPerfMeter 368 NetPerfMeter Results
2267 17.080555093 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2268 17.089928582 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2267 17.080555093 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624122, Arwnd=106496) NetPerfMeter Remove Flow
2268 17.089928582 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338213, Arwnd=106496) NetPerfMeter Acknowledge
2269 17.091479195 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2271 17.092073003 192.168.0.27 192.168.0.20 NetPerfMeter 272 NetPerfMeter Results
2274 17.093044526 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2276 17.099098185 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2274 17.093044526 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624125, Arwnd=106496) NetPerfMeter Remove Flow
2276 17.099098185 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338214, Arwnd=106496) NetPerfMeter Acknowledge
2277 17.100201203 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2279 17.100852674 192.168.0.27 192.168.0.20 NetPerfMeter 244 NetPerfMeter Results
2282 17.101916382 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2284 17.109026614 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2282 17.101916382 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624128, Arwnd=106496) NetPerfMeter Remove Flow
2284 17.109026614 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338215, Arwnd=106496) NetPerfMeter Acknowledge
2285 17.112907819 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2287 17.115302865 192.168.0.27 192.168.0.20 NetPerfMeter 244 NetPerfMeter Results
2290 17.116443045 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2292 17.122058351 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2290 17.116443045 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624131, Arwnd=106496) NetPerfMeter Remove Flow
2292 17.122058351 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338216, Arwnd=106496) NetPerfMeter Acknowledge
2293 17.125840461 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2295 17.126459769 192.168.0.27 192.168.0.20 NetPerfMeter 976 NetPerfMeter Results
2297 17.126760188 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2300 17.132579296 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2297 17.126760188 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624134, Arwnd=106496) NetPerfMeter Remove Flow
2300 17.132579296 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338217, Arwnd=106496) NetPerfMeter Acknowledge
2301 17.133301477 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2302 17.133302153 192.168.0.27 192.168.0.20 NetPerfMeter 284 NetPerfMeter Results
2304 17.133706810 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2305 17.138731552 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2304 17.133706810 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624137, Arwnd=106496) NetPerfMeter Remove Flow
2305 17.138731552 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338218, Arwnd=106496) NetPerfMeter Acknowledge
2306 17.139818471 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2308 17.140335127 192.168.0.27 192.168.0.20 NetPerfMeter 288 NetPerfMeter Results
2309 17.140830809 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
2310 17.145622016 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK NetPerfMeter Acknowledge
2309 17.140830809 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK (Ack=588624140, Arwnd=106496) NetPerfMeter Remove Flow
2310 17.145622016 192.168.0.27 192.168.0.20 NetPerfMeter 104 SACK (Ack=726338219, Arwnd=106496) NetPerfMeter Acknowledge
2311 17.147059541 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2313 17.148571671 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2314 17.149475099 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2316 17.150223037 192.168.0.27 192.168.0.20 NetPerfMeter 1468 NetPerfMeter Results
2318 17.359940788 192.168.0.27 192.168.0.20 NetPerfMeter 740 NetPerfMeter Results
2319 17.361102522 192.168.0.20 192.168.0.27 NetPerfMeter 100 SACK NetPerfMeter Remove Flow
