op25/op25/gr-op25_repeater/lib/software_imbe_decoder.cc

1479 lines
69 KiB
C++

/* -*- C++ -*- */
/*
* Copyright 2008-2009 Steve Glass
*
* This file is part of OP25.
*
* OP25 is free software; you can redistribute it and/or modify it
* under the terms of the GNU General Public License as published by
* the Free Software Foundation; either version 3, or(at your option)
* any later version.
*
* OP25 is distributed in the hope that it will be useful, but WITHOUT
* ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
* or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public
* License for more details.
*
* You should have received a copy of the GNU General Public License
* along with OP25; see the file COPYING. If not, write to the Free
* Software Foundation, Inc., 51 Franklin Street, Boston, MA
* 02110-1301, USA.
*/
#include "software_imbe_decoder.h"
#include "op25_yank.h"
#include "op25_imbe_frame.h"
#include "op25_golay.h"
#include "op25_hamming.h"
#include <algorithm>
#include <cstdio>
#include <cstdlib>
#include <stdint.h>
#include <unistd.h>
#include <fcntl.h>
#include <math.h>
#include <string.h>
static const int BMTn[3600] = {
3, 3, 4, 5, 6, 7, 8, 3, 4, 5, 6, 7, 8, 9, 3, 4,
5, 6, 7, 8, 9, 10, 3, 4, 5, 6, 7, 8, 9, 10, 3, 4,
5, 6, 7, 8, 9, 10, 3, 1, 1, 1, 2, 2, 4, 5, 6, 7,
8, 9, 10, 3, 4, 5, 6, 7, 8, 9, 10, 3, 4, 5, 6, 7,
8, 9, 10, 3, 4, 5, 6, 7, 8, 9, 10, 3, 4, 8, 3, 4,
5, 6, 7, 8, 3, 4, 5, 6, 7, 8, 9, 3, 4, 5, 6, 7,
8, 9, 10, 3, 4, 5, 6, 7, 8, 9, 10, 11, 3, 4, 5, 6,
7, 8, 1, 1, 1, 1, 2, 2, 9, 10, 11, 3, 4, 5, 6, 7,
8, 9, 10, 11, 3, 4, 5, 6, 7, 8, 9, 10, 11, 3, 4, 5,
6, 7, 8, 9, 10, 11, 8, 3, 4, 5, 8, 3, 4, 5, 6, 7,
8, 9, 3, 4, 5, 6, 7, 8, 9, 10, 3, 4, 5, 6, 7, 8,
9, 10, 11, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 1, 1, 1,
1, 2, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12, 3, 4, 5, 6, 7, 8, 9, 10, 11,
12, 3, 8, 3, 4, 5, 6, 7, 8, 9, 3, 4, 5, 6, 7, 8,
9, 10, 3, 4, 5, 6, 7, 8, 9, 10, 11, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 3, 4, 5, 1, 1, 1, 1, 2, 2, 6, 7,
8, 9, 10, 11, 12, 13, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12,
13, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 3, 4, 5, 8,
9, 3, 4, 5, 6, 7, 8, 9, 10, 3, 4, 5, 6, 7, 8, 9,
10, 11, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 3, 4, 5, 6,
7, 8, 9, 1, 1, 1, 1, 1, 2, 2, 10, 11, 12, 13, 14, 3,
4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14, 3, 8, 9, 3, 4, 5, 6, 7, 8,
9, 3, 4, 5, 6, 7, 8, 9, 10, 3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 14, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 1, 1,
1, 1, 1, 2, 2, 13, 14, 15, 3, 4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,
14, 15, 3, 9, 3, 4, 5, 6, 8, 9, 3, 4, 5, 6, 7, 8,
9, 10, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13, 14, 15, 1, 1, 1, 1, 1, 2, 2,
16, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 3,
4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 3, 4, 5,
8, 9, 3, 4, 5, 6, 7, 8, 9, 10, 3, 4, 5, 6, 7, 8,
9, 10, 11, 12, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
15, 16, 3, 4, 1, 1, 1, 1, 1, 1, 2, 2, 5, 6, 7, 8,
9, 10, 11, 12, 13, 14, 15, 16, 17, 3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16, 17, 3, 4, 3, 4, 5, 6, 7, 8,
9, 10, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 3, 4, 5, 6, 1,
1, 1, 1, 1, 1, 2, 2, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 3, 3, 4, 5, 6, 7, 8, 10, 11, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 3, 4, 5, 6, 7, 8, 1, 1, 1, 1, 1, 1,
2, 2, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 3, 3,
4, 5, 8, 10, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 3, 4,
5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 3, 4, 5,
6, 7, 8, 9, 10, 1, 1, 1, 1, 1, 1, 1, 2, 2, 11, 12,
13, 14, 15, 16, 17, 18, 19, 3, 4, 5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18, 19, 20, 3, 3, 4, 5, 8, 10, 3,
4, 5, 6, 7, 8, 9, 10, 11, 12, 3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 16, 19, 3, 4, 5, 6, 7, 8, 9, 10, 11,
1, 1, 1, 1, 1, 1, 1, 2, 2, 12, 13, 14, 15, 16, 17, 19,
20, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 3, 4, 5, 10, 3, 4, 5, 6, 7, 8, 9, 10,
11, 12, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 20,
3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 1, 1, 1, 1, 1,
1, 1, 2, 2, 14, 15, 16, 17, 18, 20, 21, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 3,
4, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 15, 18, 3, 4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2,
17, 18, 19, 21, 22, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 3, 3, 4, 5, 6, 7,
8, 10, 11, 13, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
16, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
18, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 19, 20, 22, 23, 3,
4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 3, 3, 4, 5, 6, 7, 8, 11, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 1, 1, 1, 1,
1, 1, 1, 1, 2, 2, 21, 23, 24, 3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,
3, 3, 4, 5, 6, 8, 11, 3, 4, 5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 17, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 20, 21, 1, 1, 1, 1, 1, 1, 1, 1, 1,
2, 2, 23, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 3, 3, 4, 5, 8,
11, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 3, 4,
5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21,
24, 25, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 3, 3, 4, 5, 8, 11, 3, 4, 5, 6,
7, 8, 9, 11, 12, 14, 17, 3, 4, 5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 25, 26, 3, 1, 1, 1,
1, 1, 1, 1, 1, 1, 2, 2, 4, 5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27,
28, 3, 4, 5, 8, 11, 3, 4, 5, 6, 7, 8, 9, 11, 12, 14,
18, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
18, 19, 22, 23, 26, 3, 4, 5, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 2, 2, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 4, 5, 11,
3, 4, 5, 6, 7, 8, 9, 11, 12, 15, 19, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 23, 27, 3,
4, 5, 6, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 7,
8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, 29, 30, 3, 4, 5, 3, 4, 5, 6, 7, 8,
9, 12, 13, 16, 20, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 20, 21, 24, 28, 3, 4, 5, 6, 7, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
30, 31, 3, 4, 3, 4, 5, 6, 7, 8, 9, 12, 13, 16, 3, 4,
5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21,
24, 28, 3, 4, 5, 6, 7, 8, 9, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 2, 2, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 3, 4, 3,
4, 5, 6, 7, 8, 9, 12, 13, 16, 3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 24, 29, 3, 4, 5,
6, 7, 8, 9, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2,
2, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31, 32, 3, 3, 4, 5, 6, 7, 8, 9,
12, 13, 16, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 20, 21, 25, 30, 3, 4, 5, 6, 7, 8, 9, 10, 11, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
32, 33, 34, 3, 3, 4, 5, 6, 7, 8, 12, 16, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 21, 22, 26, 31,
3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 2, 2, 13, 14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 3, 3,
4, 5, 6, 7, 8, 12, 17, 3, 4, 5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18, 22, 23, 27, 32, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 2, 2, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30, 32, 33, 34, 35, 3, 3, 4, 5, 6, 7, 8,
13, 18, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 18,
19, 23, 24, 28, 33, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
33, 34, 35, 36, 3, 3, 4, 5, 6, 8, 13, 18, 3, 4, 5, 6,
7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 23, 28, 33, 3,
4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 2, 2, 15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 3,
3, 4, 5, 6, 8, 13, 18, 3, 4, 5, 6, 7, 8, 9, 10, 11,
13, 14, 15, 16, 18, 19, 23, 28, 34, 3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 2, 2, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27,
28, 29, 30, 31, 32, 34, 35, 36, 37, 38, 3, 3, 4, 5, 6, 8,
13, 18, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 18,
19, 23, 24, 29, 35, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,
14, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 15,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 29, 30, 31, 32,
33, 35, 36, 37, 38, 3, 3, 4, 5, 6, 8, 13, 18, 3, 4, 5,
6, 7, 8, 9, 10, 11, 13, 14, 15, 18, 19, 24, 25, 30, 36, 3,
4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28, 30, 31, 32, 33, 34, 36, 37, 38, 39,
3, 3, 4, 5, 8, 13, 19, 3, 4, 5, 6, 7, 8, 9, 10, 13,
14, 15, 16, 19, 20, 25, 26, 31, 37, 3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 2, 2, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27,
28, 29, 31, 32, 33, 34, 35, 37, 38, 39, 40, 3, 3, 4, 5, 8,
14, 3, 4, 5, 6, 7, 8, 9, 10, 11, 14, 15, 16, 17, 20, 21,
26, 27, 32, 38, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
15, 16, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2,
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33,
34, 35, 38, 39, 40, 41, 3, 3, 4, 5, 8, 14, 3, 4, 5, 6,
7, 8, 9, 10, 11, 14, 15, 16, 17, 20, 21, 26, 32, 38, 3, 4,
5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35, 38, 39, 40, 41,
42, 3, 3, 4, 5, 8, 14, 3, 4, 5, 6, 7, 8, 9, 10, 14,
15, 16, 17, 20, 21, 26, 32, 39, 3, 4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17, 18, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 2, 2, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28,
29, 30, 32, 33, 34, 35, 36, 39, 40, 41, 42, 43, 3, 3, 4, 5,
8, 14, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 20, 21, 26,
27, 33, 40, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2,
2, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 33, 34, 35,
36, 37, 40, 41, 42, 43, 44, 3, 4, 5, 8, 14, 3, 4, 5, 6,
7, 8, 9, 10, 14, 15, 16, 20, 21, 27, 28, 34, 41, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 20, 21, 22, 23,
24, 25, 26, 27, 28, 29, 30, 31, 34, 35, 36, 37, 38, 41, 42, 43,
44, 45, 3, 4, 5, 8, 14, 3, 4, 5, 6, 7, 8, 9, 10, 14,
15, 16, 21, 22, 28, 29, 35, 42, 3, 4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17, 18, 19, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 2, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28,
29, 30, 31, 32, 35, 36, 37, 38, 39, 42, 43, 44, 45, 3, 4, 5,
8, 15, 3, 4, 5, 6, 7, 8, 9, 10, 15, 16, 17, 22, 23, 29,
30, 36, 43, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
2, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33,
36, 37, 38, 39, 43, 44, 45, 46, 3, 4, 5, 8, 15, 3, 4, 5,
6, 7, 8, 9, 10, 15, 16, 17, 22, 23, 29, 30, 36, 43, 3, 4,
5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 20, 21, 22,
23, 24, 25, 26, 27, 29, 30, 31, 32, 33, 36, 37, 38, 39, 43, 44,
45, 46, 47, 3, 4, 5, 8, 15, 3, 4, 5, 6, 7, 8, 9, 10,
15, 16, 17, 22, 23, 29, 30, 36, 44, 3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 2, 2, 20, 21, 22, 23, 24, 25, 26, 27,
29, 30, 31, 32, 33, 36, 37, 38, 39, 40, 44, 45, 46, 47, 3, 4,
5, 8, 15, 3, 4, 5, 6, 7, 8, 9, 10, 15, 16, 22, 23, 29,
30, 37, 45, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 2, 2, 21, 22, 23, 24, 25, 26, 27, 29, 30, 31, 32, 33, 37,
38, 39, 40, 41, 45, 46, 47, 48, 49, 3, 4, 8, 15, 3, 4, 5,
6, 7, 8, 9, 15, 16, 17, 22, 23, 30, 31, 38, 46, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 22, 23,
24, 25, 26, 27, 28, 30, 31, 32, 33, 34, 38, 39, 40, 41, 42, 46,
47, 48, 49, 50, 3, 4, 8, 15, 3, 4, 5, 6, 7, 8, 9, 15,
16, 17, 23, 24, 31, 32, 39, 47, 3, 4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 2, 2, 22, 23, 24, 25, 26, 27, 28,
29, 31, 32, 33, 34, 35, 39, 40, 41, 42, 43, 47, 48, 49, 50, 3,
4, 8, 16, 3, 4, 5, 6, 7, 8, 9, 10, 16, 17, 18, 24, 25,
32, 33, 40, 48, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
16, 17, 18, 19, 20, 21, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 2, 2, 22, 24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35,
36, 40, 41, 42, 43, 44, 48, 49, 50, 51, 3, 4, 8, 16, 3, 4,
5, 6, 7, 8, 9, 10, 16, 17, 18, 24, 25, 32, 33, 40, 48, 3,
4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20,
21, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 22,
24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35, 36, 40, 41, 42, 43,
48, 49, 50, 51, 52, 3, 4, 8, 16, 3, 4, 5, 6, 7, 8, 9,
10, 16, 17, 18, 24, 25, 32, 33, 40, 49, 3, 4, 5, 6, 7, 8,
9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 22, 24, 25, 26, 27, 28,
29, 30, 32, 33, 34, 35, 36, 40, 41, 42, 43, 44, 49, 50, 51, 52
};
static const int BMTb[3600] = {
512, 256, 256, 256, 256, 256, 256, 128, 128, 128, 128, 128, 128, 128, 64, 64,
64, 64, 64, 64, 64, 64, 32, 32, 32, 32, 32, 32, 32, 32, 16, 16,
16, 16, 16, 16, 16, 16, 8, 4, 2, 1, 4, 2, 8, 8, 8, 8,
8, 8, 8, 4, 4, 4, 4, 4, 4, 4, 4, 2, 2, 2, 2, 2,
2, 2, 2, 1, 1, 1, 1, 1, 1, 1, 1, 256, 256, 256, 128, 128,
128, 128, 128, 128, 64, 64, 64, 64, 64, 64, 64, 32, 32, 32, 32, 32,
32, 32, 32, 16, 16, 16, 16, 16, 16, 16, 16, 16, 8, 8, 8, 8,
8, 8, 8, 4, 2, 1, 4, 2, 8, 8, 8, 4, 4, 4, 4, 4,
4, 4, 4, 4, 2, 2, 2, 2, 2, 2, 2, 2, 2, 1, 1, 1,
1, 1, 1, 1, 1, 1, 256, 128, 128, 128, 128, 64, 64, 64, 64, 64,
64, 64, 32, 32, 32, 32, 32, 32, 32, 32, 16, 16, 16, 16, 16, 16,
16, 16, 16, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 4, 2,
1, 4, 2, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 128, 128, 64, 64, 64, 64, 64, 64, 64, 32, 32, 32, 32, 32, 32,
32, 32, 16, 16, 16, 16, 16, 16, 16, 16, 16, 8, 8, 8, 8, 8,
8, 8, 8, 8, 8, 4, 4, 4, 8, 4, 2, 1, 4, 2, 4, 4,
4, 4, 4, 4, 4, 4, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 64, 64, 64, 64,
64, 32, 32, 32, 32, 32, 32, 32, 32, 16, 16, 16, 16, 16, 16, 16,
16, 16, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 4, 4, 4, 4,
4, 4, 4, 16, 8, 4, 2, 1, 4, 2, 4, 4, 4, 4, 4, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 64, 64, 64, 32, 32, 32, 32, 32, 32,
32, 16, 16, 16, 16, 16, 16, 16, 16, 8, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 16, 8,
4, 2, 1, 4, 2, 4, 4, 4, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 64, 64, 32, 32, 32, 32, 32, 32, 16, 16, 16, 16, 16, 16,
16, 16, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4, 4, 16, 8, 4, 2, 1, 4, 2,
4, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 32, 32, 32,
32, 32, 16, 16, 16, 16, 16, 16, 16, 16, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 2, 2, 32, 16, 8, 4, 2, 1, 4, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 32, 32, 16, 16, 16, 16, 16, 16,
16, 16, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 2, 2, 2, 2, 32,
16, 8, 4, 2, 1, 4, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
